<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twins Continue to Pile On</title>
	<atom:link href="http://motorcitybengals.com/2010/01/27/twins-pile-o/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitybengals.com/2010/01/27/twins-pile-o/</link>
	<description>A Detroit Tigers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John Parent</title>
		<link>http://motorcitybengals.com/2010/01/27/twins-pile-o/comment-page-1/#comment-516</link>
		<dc:creator>John Parent</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://tigerstracks.com/?p=641#comment-516</guid>
		<description>Chris- regarding the lineup, I&#039;m betting you see Raburn leading off to start the year. I see the value in using Magglio there, I just don&#039;t think Leyland will see it that way. Raburn did lead off last season versus lefties, and he did well (.413 OBP, 1.104 OPS in 64 PA), although it was a very small sample size. I think Sizemore will hit second followed by Maggs, Cabrera, Guillen, and Inge. Then the catcher hitting seventh, Everett 8th and Jackson 9th.  If Clete ends up in CF, I&#039;d slot him in the 7 hole and drop Laird and Everett down a spot. Man, that has the potential to be an ugly lineup.</description>
		<content:encoded><![CDATA[<p>Chris- regarding the lineup, I&#8217;m betting you see Raburn leading off to start the year. I see the value in using Magglio there, I just don&#8217;t think Leyland will see it that way. Raburn did lead off last season versus lefties, and he did well (.413 OBP, 1.104 OPS in 64 PA), although it was a very small sample size. I think Sizemore will hit second followed by Maggs, Cabrera, Guillen, and Inge. Then the catcher hitting seventh, Everett 8th and Jackson 9th.  If Clete ends up in CF, I&#8217;d slot him in the 7 hole and drop Laird and Everett down a spot. Man, that has the potential to be an ugly lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://motorcitybengals.com/2010/01/27/twins-pile-o/comment-page-1/#comment-515</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://tigerstracks.com/?p=641#comment-515</guid>
		<description>John,
My previous 3 word post can be deleted. It was a wayward keystroke that befouled me!</description>
		<content:encoded><![CDATA[<p>John,<br />
My previous 3 word post can be deleted. It was a wayward keystroke that befouled me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://motorcitybengals.com/2010/01/27/twins-pile-o/comment-page-1/#comment-514</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://tigerstracks.com/?p=641#comment-514</guid>
		<description>Rayburn hitting cleanup?</description>
		<content:encoded><![CDATA[<p>Rayburn hitting cleanup?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

