<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor City Bengals</title>
	<atom:link href="http://motorcitybengals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitybengals.com</link>
	<description>A Detroit Tigers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Competition in the Central Comes Down To (Fours): Part 2 of 2</title>
		<link>http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/</link>
		<comments>http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:35:41 +0000</pubDate>
		<dc:creator>Chris Hannum</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Matt Thornton]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9884</guid>
		<description><![CDATA[<p>This is the second part of a two-parter &#8211; looking at the specific players who were expected to make significant contributions in the AL Central in 2011, but failed (and hence have a larger-than-normal share of the blame for keeping their teams out &#8230; [visit site to read more]</p><p><a href="http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/">Competition in the Central Comes Down To (Fours): Part 2 of 2</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the second part of a two-parter &#8211; looking at the specific players who were expected to make significant contributions in the AL Central in 2011, but failed (and hence have a larger-than-normal share of the blame for keeping their teams out &#8230; [<a href="http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/">Competition in the Central Comes Down To (Fours): Part 2 of 2</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/07/competition-in-the-central-comes-down-to-fours-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuban Players Beginning To Show Up In Numbers</title>
		<link>http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/</link>
		<comments>http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:47:06 +0000</pubDate>
		<dc:creator>John Verburg</dc:creator>
				<category><![CDATA[2011-12 Off-Season]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jorge Soler]]></category>
		<category><![CDATA[Leony s Martin]]></category>
		<category><![CDATA[Noel Arguelles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Yem Prades]]></category>
		<category><![CDATA[Yoennis Cespedes]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9893</guid>
		<description><![CDATA[<p>Major League Baseball is being invaded, and our old nemesis Cuba and its&#8217; baseball players are the culprit. The relatively small country of Cuba has been a big focus of baseball executives everywhere this off-season, and for good reason. The historically talent rich country&#8217;s players are beginning to find their way into major league organizations on a regular basis again. Before political tensions stemmed the flow of Cuban players to America, Cuba, at one time was the biggest provider of international talent. In fact, MLB used to have its winter ball roots in the country known for its&#8217; cigars and [...]</p><p><a href="http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/">Cuban Players Beginning To Show Up In Numbers</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball is being invaded, and our old nemesis Cuba and its&#8217; baseball players are the culprit. The relatively small country of Cuba has been a big focus of baseball executives everywhere this off-season, and for good reason. The historically talent rich country&#8217;s players are beginning to find their way into major league organizations on a regular basis again. Before political tensions stemmed the flow of Cuban players to America, Cuba, at one time was the biggest provider of international talent. In fact, MLB used to have its winter ball roots in the country known for its&#8217; cigars and its baseball.</p>
<p>If recent history continues, it looks like Cuban players are going to be playing a major role in MLB free agency once again.</p>
<p>The obvious prize of the 2011-12 Cuban free agency class is Yoennis Cespedes. Rarely has there been as much hype surrounding a Cuban import. Well, since <strong><a href="http://www.baseball-reference.com/players/c/chapmar01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aroldis Chapman</a></strong> of a few years ago anyway. Cespedes has just recently obtained residency in the Dominican Republic and is now a free agent. Let the bidding begin. I know we have been in favor of it here at MCB. And while the focus from all of us has largely been on the freak of nature that is Yoennis, quietly a quality crop of Cuban players has been invading American baseball clubs for the past few years with relative frequency.</p>
<p> &#8230; [<a href="http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/">Cuban Players Beginning To Show Up In Numbers</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/07/cuban-players-beginning-to-show-up-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition in the Central Comes Down to Threes:  Part 1 of 2</title>
		<link>http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/</link>
		<comments>http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:45:33 +0000</pubDate>
		<dc:creator>Chris Hannum</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Danny Duffy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9822</guid>
		<description><![CDATA[<p>In the 2011 season there was, for all intents and purposes, no competition in the American League Central. Though the Twins and White Sox did have preseason expectations of competition, and the Indians were close enough at the deadline to feel justified in adding pieces for a pennant run, the Tigers absolutely ran away with the thing by season&#8217;s close &#8211; finishing 15 games ahead of the second-place Tribe. In a nutshell, that lack of competition last year came down to three players on each team not playing as they were expected to play or as they needed to play [...]</p><p><a href="http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/">Competition in the Central Comes Down to Threes:  Part 1 of 2</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In the 2011 season there was, for all intents and purposes, no competition in the American League Central. Though the Twins and White Sox did have preseason expectations of competition, and the Indians were close enough at the deadline to feel justified in adding pieces for a pennant run, the Tigers absolutely ran away with the thing by season&#8217;s close &#8211; finishing 15 games ahead of the second-place Tribe.</p>
<p>In a nutshell, that lack of competition last year came down to three players on each team not playing as they were expected to play or as they needed to play for the team to compete and the possibility of competition (in a race that the Tigers are often assumed to have won already) will depend in large part on the numbers the other guys get out of those three underperformers.  The first part of this piece will look at the three key guys on the Royals and Indians, the second on the Twins and White Sox.<br />
 &#8230; [<a href="http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/">Competition in the Central Comes Down to Threes:  Part 1 of 2</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/06/competition-in-central-comes-down-to-threes-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

