<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor City Bengals &#187; Casey Crosby</title>
	<atom:link href="http://motorcitybengals.com/tag/casey-crosby/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitybengals.com</link>
	<description>A Detroit Tigers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fangraphs Ranks Tigers Top 15 Prospects</title>
		<link>http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/</link>
		<comments>http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:27:54 +0000</pubDate>
		<dc:creator>John Verburg</dc:creator>
				<category><![CDATA[Minor League News]]></category>
		<category><![CDATA[Andy Oliver]]></category>
		<category><![CDATA[Avisail Garcia]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Danry Vazquez]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Drew Smyly]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Turner]]></category>
		<category><![CDATA[Nick Castellanos]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9818</guid>
		<description><![CDATA[<p>Being a prospect ranker myself, I am always a little bit intrigued to see what other sites and people have for the Tigers. A few days ago, Fangraphs, who is known more for it&#8217;s quantitative analysis, took its shot at the Tigers top 15, and I have to say it isn&#8217;t all that bad. Mark Hulet, who does the prospect rankings for the advanced metric site, covered the typical bases for the top 5 Tigers prospects. In some shape or form, most rankings services include Jacob Turner, Nick Castellanos, Drew Smyly, Casey Crosby, and Andy Oliver as the Tigers top [...]</p><p><a href="http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/">Fangraphs Ranks Tigers Top 15 Prospects</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Being a prospect ranker myself, I am always a little bit intrigued to see what other sites and people have for the Tigers. A few days ago, Fangraphs, who is known more for it&#8217;s quantitative analysis, <a href="http://www.fangraphs.com/blogs/index.php/top-15-prospects-detroit-tigers/">took its shot</a> at the Tigers top 15, and I have to say it isn&#8217;t all that bad.</p>
<p>Mark Hulet, who does the prospect rankings for the advanced metric site, covered the typical bases for the top 5 Tigers prospects. In some shape or form, most rankings services include <strong><a href="http://www.baseball-reference.com/players/t/turneja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jacob Turner</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=castel002nic" target="_blank">Nick Castellanos</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=smyly-001tod" target="_blank">Drew Smyly</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=crosby001cas" target="_blank">Casey Crosby</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/o/olivean01.shtml" target="_blank">Andy Oliver</a></strong> as the Tigers top 5. We stepped out of that box here at MCB, putting Andy Oliver at #10, because of the complete inability to command the baseball. On top of that Oliver still hasn&#8217;t developed a secondary offering we can call big league average.</p>
<p> &#8230; [<a href="http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/">Fangraphs Ranks Tigers Top 15 Prospects</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/03/fangraphs-ranks-tigers-top-15-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedlings to Stars Weighs in on the Detroit Tigers</title>
		<link>http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/</link>
		<comments>http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:59:15 +0000</pubDate>
		<dc:creator>James R. Chipman</dc:creator>
				<category><![CDATA[Down on the Farm]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Drew Smyly]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Turner]]></category>
		<category><![CDATA[Nick Castellanos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seedlings to Stars]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9807</guid>
		<description><![CDATA[<p>If you&#8217;re not already aware, Fansided features an excellent Minor League Baseball Blog. Over at Seedlings to Stars, Wally Fish, Nathaniel Stoltz and their crew do an outstanding job covering minor league baseball, prospects, rankings and the MLB draft in great detail. Again, if you haven&#8217;t already checked them out I encourage you to do so. Recently the folks at S2S have started a series called Prospect Showdown. The series takes an overall look at the 2012 Top 100 prospect rankings around the web. Included in the series are rankings from Seedlings to Stars, Baseball Instinct , MLB.com ,  MLB Prospect Portal , Project Prospect and Scout.com . I encourage you [...]</p><p><a href="http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/">Seedlings to Stars Weighs in on the Detroit Tigers</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"><a href="http://motorcitybengals.com/files/2012/02/373468_151504251587132_1435334539_n.jpg"><img class="aligncenter size-full wp-image-9809" title="373468_151504251587132_1435334539_n" src="http://motorcitybengals.com/files/2012/02/373468_151504251587132_1435334539_n.jpg" alt="" width="180" height="67" /></a></div>
<p>If you&#8217;re not already aware, Fansided features an excellent Minor League Baseball Blog. Over at <a href="http://seedlingstostars.com/" target="_blank">Seedlings to Stars</a>, Wally Fish, Nathaniel Stoltz and their crew do an outstanding job covering minor league baseball, prospects, rankings and the MLB draft in great detail. Again, if you haven&#8217;t already checked them out I encourage you to do so.</p>
<p>Recently the folks at S2S have started a series called Prospect Showdown. The series takes an overall look at the 2012 Top 100 prospect rankings around the web. Included in the series are rankings from <a href="http://seedlingstostars.com/prospect-rankings/2012-s2s-top-100/" target="_blank">Seedlings to Stars</a>, <a href="http://baseballinstinct.com/baseball-instinct-360/" target="_blank">Baseball Instinct</a> , <a href="http://mlb.mlb.com/mlb/prospects/watch/y2012/index.jsp" target="_blank">MLB.com</a> ,  <a href="http://www.mlbprospectportal.com/2012/01/early-2012-top-100-prospects.html" target="_blank">MLB Prospect Portal</a> , <a href="http://projectprospect.com/article/2012/01/27/2012-top-100-prospect-list" target="_blank">Project Prospect</a> and <a href="http://mlb.scout.com/a.z?s=243&amp;p=9&amp;c=12&amp;yr=2012&amp;nid=287&amp;lnid=287&amp;rc=4&amp;pid=88&amp;pg=1" target="_blank">Scout.com</a> .</p>
<p>I encourage you to <a href="http://seedlingstostars.com/2012/02/01/top-100-prospect-list-showdown-al-central/" target="_blank">check out the entire article</a>. However, if you&#8217;re short on time you can follow the jump for a Cliffs Notes view on how the Tigers ranked overal. You can also read Fansided&#8217;s MLB Director Wally Fish&#8217;s brief thoughts.</p>
<p> &#8230; [<a href="http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/">Seedlings to Stars Weighs in on the Detroit Tigers</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/03/seedlings-to-stars-weighs-in-on-the-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lefty Myth</title>
		<link>http://motorcitybengals.com/2012/02/02/the-lefty-myth/</link>
		<comments>http://motorcitybengals.com/2012/02/02/the-lefty-myth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:41:08 +0000</pubDate>
		<dc:creator>John Verburg</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[adam wilk]]></category>
		<category><![CDATA[Andy Oliver]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Drew Smyly]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Turner]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://motorcitybengals.com/?p=9803</guid>
		<description><![CDATA[<p>Jul 5, 2010; Detroit, Mi, USA; Detroit Tigers starting pitcher Andrew Oliver (41) pitches in the first inning against the Baltimore Orioles at Comerica Park. Mandatory Credit: Andrew Weber-US PRESSWIRE With ex-Tiger right handed starter Edwin Jackson just signing a one year deal for 10M dollars with the Washington Nationals, I personally believe all of the options that could truly help the Tigers rotation have now disappeared. Unless of course something happens in the trade market. What signing Jackson also did for the Nationals, is make one of their lefty starters available in a deal, the suggestion is that it [...]</p><p><a href="http://motorcitybengals.com/2012/02/02/the-lefty-myth/">The Lefty Myth</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9805" class="wp-caption alignright" style="width: 200px"><a href="http://motorcitybengals.com/files/2012/02/4747764.jpg"><img class="size-medium wp-image-9805" title="MLB: Baltimore Orioles at Detroit Tigers" src="http://motorcitybengals.com/files/2012/02/4747764-190x300.jpg" alt="" width="190" height="300" /></a><p class="wp-caption-text">Jul 5, 2010; Detroit, Mi, USA; Detroit Tigers starting pitcher Andrew Oliver (41) pitches in the first inning against the Baltimore Orioles at Comerica Park. Mandatory Credit: Andrew Weber-US PRESSWIRE</p></div>
<p>With ex-Tiger right handed starter <strong><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin Jackson</a></strong> just signing a one year deal for 10M dollars with the Washington Nationals, I personally believe all of the options that could truly help the Tigers rotation have now disappeared. Unless of course something happens in the trade market. What signing Jackson also did for the Nationals, is make one of their lefty starters available in a deal, the suggestion is that it would be <strong><a href="http://www.baseball-reference.com/players/l/lannajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">John Lannan</a></strong>.</p>
<p>I&#8217;m definitely not suggesting that the Tigers trade anyone for John Lannan. Lannan after all is a pedestrian lefty, with not so good peripherals that likely wouldn&#8217;t translate too well to the American League. He isn&#8217;t somebody that the Tigers couldn&#8217;t produce from their own farm system at this point.</p>
<p> &#8230; [<a href="http://motorcitybengals.com/2012/02/02/the-lefty-myth/">visit site to read more</a>]</p>
<p><a href="http://motorcitybengals.com/2012/02/02/the-lefty-myth/">The Lefty Myth</a> - <a href="http://motorcitybengals.com">Motor City Bengals</a> - <a href="http://motorcitybengals.com">Motor City Bengals - A Detroit Tigers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://motorcitybengals.com/2012/02/02/the-lefty-myth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

