To see how each player on the roster came to the club, click here for the organizational tree.
Detroit Tigers Active Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 53 | Joaquin Benoit | R-R | 6’3″ | 220 | 7/26/1977 |
| 40 | Phil Coke | L-L | 6’1″ | 210 | 7/19/1982 |
| 21 | Enrique Gonzalez | R-R | 5’10″ | 225 | 7/14/1982 |
| 31 | Brad Penny | R-R | 6’4″ | 230 | 5/24/1978 |
| 45 | Ryan Perry | R-R | 6’4″ | 200 | 2/13/1987 |
| 48 | Rick Porcello | R-R | 6’5″ | 200 | 12/27/1988 |
| 37 | Max Scherzer | R-R | 6’3″ | 220 | 7/27/1984 |
| 55 | Daniel Schlereth | L-L | 6’0″ | 200 | 5/9/1986 |
| 36 | Brad Thomas | L-L | 6’4″ | 235 | 10/12/1977 |
| 46 | Jose Valverde | R-R | 6’4″ | 255 | 3/24/1978 |
| 35 | Justin Verlander | R-R | 6’5″ | 225 | 2/20/1983 |
| 60 | Brayan Villarreal | R-R | 6’0″ | 170 | 5/10/1987 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 13 | Alex Avila | L-R | 5’11″ | 210 | 1/29/1987 |
| 41 | Victor Martinez | S-R | 6’2″ | 210 | 12/23/1978 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 24 | Miguel Cabrera | R-R | 6’4″ | 240 | 4/18/1983 |
| 15 | Brandon Inge | R-R | 5’11″ | 190 | 5/19/1977 |
| 27 | Jhonny Peralta | R-R | 6’2″ | 215 | 5/28/1982 |
| 28 | Will Rhymes | L-R | 5’9″ | 155 | 4/1/1983 |
| 39 | Ramon Santiago | S-R | 5’11″ | 175 | 8/31/1979 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 26 | Brennan Boesch | L-L | 6’4″ | 235 | 4/12/1985 |
| 14 | Austin Jackson | R-R | 6’1″ | 185 | 2/1/1987 |
| 32 | Don Kelly | L-R | 6’4″ | 190 | 2/15/1980 |
| 30 | Magglio Ordonez | R-R | 6’0″ | 215 | 1/28/1974 |
| 25 | Ryan Raburn | R-R | 6’0″ | 185 | 4/17/1981 |
| 57 | Casper Wells | R-R | 6’2″ | 210 | 11/23/1984 |
Additional Players on 40-man Roster (but not on active roster)
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 62 | Al Alburquerque | R-R | 6’0″ | 195 | 6/10/1986 |
| 64 | Duane Below | L-L | 6’3″ | 220 | 11/15/1985 |
| 49 | Charlie Furbush | L-L | 6’5″ | 215 | 4/11/1986 |
| 43 | Andrew Oliver | L-L | 6’3″ | 210 | 12/3/1987 |
| 44 | Lester Oliveros | R-R | 6’0″ | 225 | 5/28/1988 |
| 56 | Jose Ortega | R-R | 5’11″ | 185 | 10/12/1988 |
| 50 | Jacob Turner | R-R | 6’5″ | 210 | 5/21/1991 |
| 38 | Robbie Weinhardt | R-R | 6’2″ | 205 | 12/8/1985 |
| 54 | Joel Zumaya* | R-R | 6’3″ | 210 | 11/9/1984 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 9 | Carlos Guillen* | S-R | 6’1″ | 215 | 9/30/1975 |
| 19 | Cale Iorg | R-R | 6’2″ | 185 | 9/6/1985 |
| 20 | Scott Sizemore | R-R | 6’0″ | 185 | 1/4/1985 |
| 33 | Ryan Strieby | R-R | 6’5″ | 235 | 8/9/1985 |
| 29 | Danny Worth | R-R | 6’1″ | 185 | 9/30/1985 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 34 | Clete Thomas | L-R | 5’11″ | 195 | 11/14/1983 |
| * denotes 15-day DL |

