To see how each player on the roster came to the club, click here for the organizational tree.
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 38 | Jeremy Bonderman | R-R | 6′2″ | 220 | Oct 28, 1982 |
| 49 | Eddie Bonine | R-R | 6′5″ | 220 | Jun 6, 1981 |
| 40 | Phil Coke | L-L | 6′1″ | 210 | Jul 19, 1982 |
| 21 | Enrique Gonzalez | R-R | 5′10″ | 225 | Jul 14, 1982 |
| 41 | Andrew Oliver | L-L | 6′3″ | 210 | Dec 3, 1987 |
| 45 | Ryan Perry | R-R | 6′4″ | 200 | Feb 13, 1987 |
| 37 | Max Scherzer | R-R | 6′3″ | 220 | Jul 27, 1984 |
| 55 | Daniel Schlereth | L-L | 6′0″ | 210 | May 9, 1986 |
| 36 | Brad Thomas | L-L | 6′4″ | 235 | Oct 12, 1977 |
| 46 | Jose Valverde | R-R | 6′4″ | 255 | Mar 24, 1978 |
| 35 | Justin Verlander | R-R | 6′5″ | 225 | Feb 20, 1983 |
| 34 | Robbie Weinhardt | R-R | 6′2″ | 205 | Dec 8, 1985 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 13 | Alex Avila | L-R | 5′11″ | 210 | Jan 29, 1987 |
| 12 | Gerald Laird | R-R | 6′1″ | 225 | Nov 13, 1979 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 24 | Miguel Cabrera | R-R | 6′4″ | 240 | Apr 18, 1983 |
| 9 | Carlos Guillen | S-R | 6′1″ | 215 | Sep 30, 1975 |
| 15 | Brandon Inge | R-R | 5′11″ | 190 | May 19, 1977 |
| 39 | Ramon Santiago | S-R | 5′11″ | 175 | Aug 31, 1979 |
| 29 | Danny Worth | R-R | 6′1″ | 185 | Sep 30, 1985 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 26 | Brennan Boesch | L-L | 6′4″ | 235 | Apr 12, 1985 |
| 14 | Austin Jackson | R-R | 6′1″ | 185 | Feb 1, 1987 |
| 32 | Don Kelly | L-R | 6′4″ | 190 | Feb 15, 1980 |
| 30 | Magglio Ordonez | R-R | 6′0″ | 215 | Jan 28, 1974 |
| 25 | Ryan Raburn | R-R | 6′0″ | 185 | Apr 17, 1981 |
| # | Designated Hitter | B/T | Ht | Wt | DOB |
| 18 | Johnny Damon | L-L | 6′2″ | 205 | Nov 5, 1973 |


