Alex Avila should be in the discussion for the All-Star Game
Obviously, fan voting for the All-Star Game isn’t purely based on statistics alone, but Avila certainly belongs in the conversation.
Here’s a look at his numbers and how they stack up with the aforementioned five backstops.
Avila vs the field
Alex Avila: 115 PA, 1.4 WAR, 178 wRC+, 1.029 OPS, 18.3 BB%, .266 ISO, .435 wOBA
Salvador Perez: 193 PA, 0.8 WAR, 104 wRC+, .787 OPS, 4.1 BB%, .223 ISO, .330 wOBA
Welington Castillo: 124 PA, 1.0 WAR, 116 wRC+, .805 OPS, 3.2 BB%, .150 ISO, .346 wOBA
Brian McCann: 139 PA, 0.7 WAR, 114 wRC+, .779 OPS, 15.1 BB%, .171 ISO, .337 wOBA
Gary Sanchez: 109 PA, 0.5 WAR, 113 wRC+, .768 OPS, 10.1 BB%, .147 ISO, .340 wOBA
Yan Gomes: 125 PA, 0.9 WAR, 105 wRC+, .753 OPS, 9.6 BB%, .183 ISO, .329 wOBA
Pretty cut and dry, right?
Even with James McCann on the roster, Avila should continue to get consistent at-bats as the season progresses.
With McCann currently sidelined, the veteran will get a chance to log even more playing time. It certainly doesn’t hurt that he can also fill in for Miguel Cabrera when needed at first base.
Next: Tigers outfield depth tested early in 2017
All told, if Alex Avila can continue to produce at a high rate, he should be in the discussion for who heads to Miami for the 2017 Major League Baseball All-Star Game.